WSOP* 2008 Final Freeroll Qualifiers

Qualified Players Satellites Rating Country
1 WSOP tournament satellite #1 1631.78 United States
2 WSOP tournament satellite #1 1686.64 United Kingdom
3 WSOP tournament satellite #1 2679.77 Germany
4 WSOP tournament satellite #1 2324.38 Norway
5 WSOP tournament satellite #1 2270.23 Netherlands
6 WSOP tournament satellite #1 2163.57 Canada
7 WSOP tournament satellite #1 1408.07 Portugal
8 WSOP tournament satellite #1 2007.55 Romania
9 WSOP tournament satellite #2 2246.09 Australia
10 WSOP tournament satellite #2 2051.1 Germany
11 WSOP tournament satellite #2 1609.84 Germany
12 WSOP tournament satellite #2 2727.58 Romania
13 WSOP tournament satellite #2 2165.16 Brazil
14 WSOP tournament satellite #2 3039.27 Brazil
15 WSOP tournament satellite #2 2222.33 Netherlands
16 WSOP tournament satellite #2 1882.23 Brazil

* PoolStars has no relationship or affiliation with Harrah's Inc.,
the World Series of Poker, or any of it's related companies or organizations.

 
 

Get PoolStars Now

To be eligible for the contest you must be a PoolStars member. Don't worry, it's free!