WSOP* 2008 Final Freeroll Qualifiers

Qualified Players Satellites Rating Country
145 WSOP tournament satellite #20 2073.63 Germany
146 WSOP tournament satellite #20 1452.42 France
147 WSOP tournament satellite #20 1473.57 France
148 WSOP tournament satellite #20 1551.99 Slovenia
149 WSOP tournament satellite #20 1448.39 Spain
150 WSOP tournament satellite #20 1413.74 France
151 WSOP tournament satellite #20 1949.61 Brazil
152 WSOP tournament satellite #20 1340.9 Israel
153 WSOP tournament satellite #21 1671.38 Australia
154 WSOP tournament satellite #21 1784.16 France
155 WSOP tournament satellite #21 1435.68 Turkey
156 WSOP tournament satellite #21 1468.01 Netherlands
157 WSOP tournament satellite #21 1487.01 Netherlands
158 WSOP tournament satellite #21 1914.8 Sweden
159 WSOP tournament satellite #21 1438.55 Netherlands
160 WSOP tournament satellite #21 1540.41 Brazil

* PoolStars has no relationship or affiliation with Harrah's Inc.,
the World Series of Poker, or any of it's related companies or organizations.

 
 

Get PoolStars Now

To be eligible for the contest you must be a PoolStars member. Don't worry, it's free!