WSOP* 2008 Final Freeroll Qualifiers

Qualified Players Satellites Rating Country
161 WSOP tournament satellite #22 1911.58 Spain
162 WSOP tournament satellite #22 1514.63 United States
163 WSOP tournament satellite #22 1485.04 Portugal
164 WSOP tournament satellite #22 1563.11 Netherlands
165 WSOP tournament satellite #22 1364.42 Lithuania
166 WSOP tournament satellite #22 1569.01 Belgium
167 WSOP tournament satellite #22 1559.1 France
168 WSOP tournament satellite #22 1495.14 Brazil
169 WSOP tournament satellite #23 1475.67 Portugal
170 WSOP tournament satellite #23 1540.82 United Kingdom
171 WSOP tournament satellite #23 1428.31 Russia
172 WSOP tournament satellite #23 1500.18 Russia
173 WSOP tournament satellite #23 1513.91 Belgium
174 WSOP tournament satellite #23 1629.08 Russia
175 WSOP tournament satellite #23 1512.56 Spain
176 WSOP tournament satellite #23 1900.88 Brazil

* PoolStars has no relationship or affiliation with Harrah's Inc.,
the World Series of Poker, or any of it's related companies or organizations.

 

Get PoolStars Now

To be eligible for the contest you must be a PoolStars member. Don't worry, it's free!