WSOP* 2008 Final Freeroll Qualifiers

Qualified Players Satellites Rating Country
17 WSOP tournament satellite #3 2272.93 Lithuania
18 WSOP tournament satellite #3 1733.88 United Kingdom
19 WSOP tournament satellite #3 2159.43 Lithuania
20 WSOP tournament satellite #3 1810.52 Brazil
21 WSOP tournament satellite #3 1870.95 Lithuania
22 WSOP tournament satellite #3 1612.79 Germany
23 WSOP tournament satellite #3 1567.02 Denmark
24 WSOP tournament satellite #3 1642.11 Germany
25 WSOP tournament satellite #4 2798.49 Australia
26 WSOP tournament satellite #4 2470.98 Netherlands
27 WSOP tournament satellite #4 2275.54 Lithuania
28 WSOP tournament satellite #4 2216.73 Finland
29 WSOP tournament satellite #4 1611.79 Belarus
30 WSOP tournament satellite #4 1707.03 United States
31 WSOP tournament satellite #4 1644.06 Belarus
32 WSOP tournament satellite #4 1904.37 Belarus

* PoolStars has no relationship or affiliation with Harrah's Inc.,
the World Series of Poker, or any of it's related companies or organizations.

 

Get PoolStars Now

To be eligible for the contest you must be a PoolStars member. Don't worry, it's free!