WSOP* 2008 Final Freeroll Qualifiers

Qualified Players Satellites Rating Country
33 WSOP tournament satellite #5 1762 Lithuania
34 WSOP tournament satellite #5 1489.32 Czech Republic
35 WSOP tournament satellite #5 1928.33 Denmark
36 WSOP tournament satellite #5 1771.53 Austria
37 WSOP tournament satellite #5 1466.93 Estonia
38 WSOP tournament satellite #5 1775.27 Slovakia
39 WSOP tournament satellite #5 1639.39 Russia
40 WSOP tournament satellite #5 1772.54 Brazil
41 WSOP tournament satellite #6 1663.11 Finland
42 WSOP tournament satellite #6 1774.54 Lithuania
43 WSOP tournament satellite #6 1760.7 Finland
44 WSOP tournament satellite #6 2110.32 Lithuania
45 WSOP tournament satellite #6 1445.73 Brazil
46 WSOP tournament satellite #6 1549.61 France
47 WSOP tournament satellite #6 1509.02 Brazil
48 WSOP tournament satellite #6 1419.17 Germany

* PoolStars has no relationship or affiliation with Harrah's Inc.,
the World Series of Poker, or any of it's related companies or organizations.

 
 

Get PoolStars Now

To be eligible for the contest you must be a PoolStars member. Don't worry, it's free!