WSOP* 2008 Final Freeroll Qualifiers

Qualified Players Satellites Rating Country
49 WSOP tournament satellite #7 1811.73 Lithuania
50 WSOP tournament satellite #7 2405.36 Singapore
51 WSOP tournament satellite #7 1669.19 Czech Republic
52 WSOP tournament satellite #7 1993.86 Russia
53 WSOP tournament satellite #7 1667.95 Estonia
54 WSOP tournament satellite #7 1546.2 Colombia
55 WSOP tournament satellite #7 2046.34 Lithuania
56 WSOP tournament satellite #7 2009.23 Italy
57 WSOP tournament satellite #8 1729.41 United Kingdom
58 WSOP tournament satellite #8 1881.9 Czech Republic
59 WSOP tournament satellite #8 2283.66 Netherlands
60 WSOP tournament satellite #8 1506.32 Colombia
61 WSOP tournament satellite #8 1555.89 Netherlands
62 WSOP tournament satellite #8 1531.31 Netherlands
63 WSOP tournament satellite #8 1482.43 Canada
64 WSOP tournament satellite #8 1535.57 Finland

* PoolStars has no relationship or affiliation with Harrah's Inc.,
the World Series of Poker, or any of it's related companies or organizations.

 

Get PoolStars Now

To be eligible for the contest you must be a PoolStars member. Don't worry, it's free!