WSOP* 2008 Final Freeroll Qualifiers

Qualified Players Satellites Rating Country
97 WSOP tournament satellite #13 2134.43 Russia
98 WSOP tournament satellite #13 1897.03 United States
99 WSOP tournament satellite #13 1490.09 Turkey
100 WSOP tournament satellite #13 1485.99 United Kingdom
101 WSOP tournament satellite #13 1466.35 Singapore
102 WSOP tournament satellite #13 1473.76 Albania
103 WSOP tournament satellite #13 1458.36 Germany
104 WSOP tournament satellite #13 1483.89 Netherlands
105 WSOP tournament satellite #15 1501.43 France
106 WSOP tournament satellite #15 1462.75 Canada
107 WSOP tournament satellite #15 1864.4 United Kingdom
108 WSOP tournament satellite #15 1501.87 Portugal
109 WSOP tournament satellite #15 1926.82 Finland
110 WSOP tournament satellite #15 1465.49 France
111 WSOP tournament satellite #15 2204.25 Spain
112 WSOP tournament satellite #15 1447.7 Portugal

* PoolStars has no relationship or affiliation with Harrah's Inc.,
the World Series of Poker, or any of it's related companies or organizations.

 

Get PoolStars Now

To be eligible for the contest you must be a PoolStars member. Don't worry, it's free!