WSOP* 2008 Final Freeroll Qualifiers

Qualified Players Satellites Rating Country
129 WSOP tournament satellite #18 1641.43 Germany
130 WSOP tournament satellite #18 1945.09 Portugal
131 WSOP tournament satellite #18 1400.49 Finland
132 WSOP tournament satellite #18 1673.92 Spain
133 WSOP tournament satellite #18 1448.99 Brazil
134 WSOP tournament satellite #18 1634.97 France
135 WSOP tournament satellite #18 1359.25 Brazil
136 WSOP tournament satellite #18 1483.54 Portugal
137 WSOP tournament satellite #19 1841.18 Estonia
138 WSOP tournament satellite #19 1549.45 France
139 WSOP tournament satellite #19 1621.1 Spain
140 WSOP tournament satellite #19 1577.45 Slovenia
141 WSOP tournament satellite #19 1487.54 Chile
142 WSOP tournament satellite #19 1568.64 France
143 WSOP tournament satellite #19 1697.63  
144 WSOP tournament satellite #19 1466.04 Brazil

* PoolStars has no relationship or affiliation with Harrah's Inc.,
the World Series of Poker, or any of it's related companies or organizations.

 
 

Get PoolStars Now

To be eligible for the contest you must be a PoolStars member. Don't worry, it's free!